|
Wt (lbs) Ht (ft)
|
5'6"-5'8" | 5'9"-5'11" | 5'11"-6'1" | 6'1"-6'3" | 6'3"-6'5" |
|---|---|---|---|---|---|
| 135-150 | 34R | 34R | |||
| 155-168 | 36R | 36R | 36R | ||
| 170-185 | 38R | 38R | |||
| 186-200 | 40R | 40R | |||
| 201-215 | 42R | 42R | |||
| 216-230 | 44R | 44R | 44R | ||
| 231-240 | 46R | 46R | 46R | ||
| 241-260 | 48R | 48R | |||
| 261-280 | 50R | 50R |
|
Wt (lbs) Ht (ft)
|
5'6"-5'8" | 5'9"-5'11" | 5'11"-6'1" | 6'1"-6'3" | 6'3"-6'5" |
|---|---|---|---|---|---|
| 135-150 | 34R | 34R | |||
| 155-168 | 36R | 36R | 36R | ||
| 170-185 | 38R | 38R | |||
| 186-200 | 40R | 40R | |||
| 201-215 | 42R | 42R | |||
| 216-230 | 44R | 44R | 44R | ||
| 231-240 | 46R | 46R | 46R | ||
| 241-260 | 48R | 48R | |||
| 261-280 | 50R | 50R |
| Brand Size | 34R | 36R | 38R | 40R | 42R | 44R | 46R | 48R | 50R |
|---|---|---|---|---|---|---|---|---|---|
| Bust | 35.4" (90 cm) | 37.0" (94 cm) | 38.6" (98 cm) | 40.4" (102.5 cm) | 42.3" (107.5 cm) | 44.3" (112.5 cm) | 46.3" (117.5 cm) | 48.2" (122.5 cm) | 50.2" (127.5 cm) |
| Waist | 29.9" (76 cm) | 31.3" (79.5 cm) | 32.7" (83 cm) | 34.4" (87.5 cm) | 36.4" (92.5 cm) | 38.4" (97.5 cm) | 40.4" (102.5 cm) | 42.3" (107.5 cm) | 44.3" (112.5 cm) |

| Brand Size | 34R | 36R | 38R | 40R | 42R | 44R | 46R | 48R | 50R |
|---|---|---|---|---|---|---|---|---|---|
| European size | 44/28 | 46/30 | 48/32 | 50/34 | 52/36 | 54/38 | 56/40 | 58/42 | 60/44 |
| Jacket Shoulder | 17.7" (45 cm) | 18.2" (46.2 cm) | 18.7" (47.4 cm) | 19.1" (48.6 cm) | 19.6" (49.8 cm) | 20.1" (51 cm) | 20.7" (52.5 cm) | 21.3" (54 cm) | 21.9" (55.5 cm) |
| Jacket Chest | 40.2" (102 cm) | 41.7" (106 cm) | 43.3" (110 cm) | 45.3" (115 cm) | 47.2" (120 cm) | 49.2" (125 cm) | 51.2" (130 cm) | 53.1" (135 cm) | 55.1" (140 cm) |
| Jacket Belly | 36.2" (92 cm) | 37.8" (96 cm) | 39.4" (100 cm) | 41.7" (106 cm) | 43.7" (111 cm) | 45.7" (116 cm) | 48.0" (122 cm) | 50.0" (127 cm) | 52.0" (132 cm) |
| Jacket Length | 28.3" (72 cm) | 29.1" (74 cm) | 29.9" (76 cm) | 30.7" (78 cm) | 31.5" (80 cm) | 31.9" (81 cm) | 32.3" (82 cm) | 32.7" (83 cm) | 33.1" (84 cm) |
| Sleeve Length | 24.6" (62.5 cm) | 25.2" (64 cm) | 25.6" (65 cm) | 26.2" (66.5 cm) | 26.7" (67.8 cm) | 27.2" (69 cm) | 27.5" (69.8 cm) | 27.8" (70.6 cm) | 28.1" (71.4 cm) |
| Vest Chest | 38.6" (98 cm) | 40.2" (102 cm) | 41.7" (106 cm) | 43.7" (111 cm) | 45.7" (116 cm) | 47.6" (121 cm) | 49.6" (126 cm) | 51.6" (131 cm) | 53.5" (136 cm) |
| Vest Length | 25.6" (65 cm) | 26.4" (67 cm) | 27.2" (69 cm) | 27.6" (70 cm) | 28.0" (71 cm) | 28.3" (72 cm) | 28.7" (73 cm) | 29.1" (74 cm) | 29.5" (75 cm) |
| Pants Waist | 30.3" (77 cm) | 31.9" (81 cm) | 33.5" (85 cm) | 35.4" (90 cm) | 37.4" (95 cm) | 39.4" (100 cm) | 41.7" (106 cm) | 44.1" (112 cm) | 46.5" (118 cm) |
| Pants Hips | 38.6" (98 cm) | 40.6" (103 cm) | 42.5" (108 cm) | 44.5" (113 cm) | 46.5" (118 cm) | 48.4" (123 cm) | 50.8" (129 cm) | 53.1" (135 cm) | 55.5" (141 cm) |
| Pants Length | 39.4" (100 cm) | 40.2" (102 cm) | 40.9" (104 cm) | 41.7" (106 cm) | 42.5" (108 cm) | 43.3" (110 cm) | 44.1" (112 cm) | 44.9" (114 cm) | 45.7" (116 cm) |
If you are not sure which size you wear, you can fill in your size information above and add it to the shopping cart. Your size information will appear in the order. We will choose the most suitable size for you or customize the size according to your size information.
This men's two-piece suit is crafted from a refined blend of 35% rayon and 65% polyester, offering a sleek, structured fit. The blazer features a classic peak lapel, side vents, and a single-breasted closure with double buttons for a sophisticated, timeless look. The real pockets, four-button sleeve slits, and full lining provide both style and functionality. The matching trousers come with a zipper closure, two real seam pockets, and two real hip pockets, completing the ensemble with a sharp finish.
Available in navy blue, black, and grey, this versatile suit is ideal for business meetings, formal events, or upscale occasions. Its classic design and elegant double-breasted button closure make it suitable for both professional and semi-formal settings. Whether you're attending a corporate event, wedding, or evening gathering, this suit ensures a polished and distinguished appearance, perfect for any season.
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Security
🎉Code: AE5🎉
5% OFF on orders over $69
🔥Code: AE10🔥
10% OFF on orders over $150
🌟Code: AE15🌟
15% OFF on orders over $300